Source: RealClearSports
In 2017, Wimbledon singles champions earn 10% more than 2016 winners. Both men’s and women’s champions pocket £2,200,000 for taking home the top prize while losing finalists walk away with half that amount, £1,100,000.
The Championships at Wimbledon are organized by the All England Club, who announced that total prize money in 2017 will amount to £31,600,000, an increase of £3,500,000 from last year.
Wimbledon 2017 Prize Money
Men and women earn equal pay at Wimbledon with first round losers in 2017 earning almost 17% more than first round losers last year.
| Round | Prize Money |
| Winner | £2,200,000 |
| Finalist | £1,100,000 |
| Semi-finalist | £550,000 |
| Quarter-finalist | £275,000 |
| Fourth-round | £147,000 |
| Third-round | £90,000 |
| Second-round | £57,000 |
| First-round | £35,000 |
Source: Wikipedia
Compared to 2016, the prize money at Wimbledon has increased for each round by double digits percentage levels.
| Round | % Increase From 2016 |
| Winner | 10% |
| Finalist | 10% |
| Semi-finalist | 10% |
| Quarter-finalist | 10% |
| Fourth-round | 11.4% |
| Third-round | 12.5% |
| Second-round | 14.0% |
| First-round | 16.7% |
>> Related: How Much Does The Top 1% Make?
The prize money at the Championships at Wimbledon rivals the total prize money at the French Open at current exchange rates. Players at Roland Garros earned €36,000 combined with winners taking home €2,100,000 each.
Source: Wikipedia
>> Trivia Fact: Since 2011, the total prize money at Wimbledon has doubled. Plus, prize money for men’s and women’s doubles has increased almost 15% and men’s and women’s wheelchair singles has increased by one third in 2017.
In his 100th #Wimbledon main draw match, @rogerfederer will face @milosraonic for a place in the semi-finals… pic.twitter.com/YQGdKFACbA
— Wimbledon (@Wimbledon) July 12, 2017
List of Wimbledon
Men’s Singles Champions
| Year | Champion | Runner-up |
| 2016 | Andy Murray | Milos Raonic |
| 2015 | Novak Djokovic | Roger Federer |
| 2014 | Novak Djokovic | Roger Federer |
| 2013 | Andy Murray | Novak Djokovic |
| 2012 | Roger Federer | Andy Murray |
| 2011 | Novak Djokovic | Rafael Nadal |
| 2010 | Rafael Nadal | Tomas Berdych |
| 2009 | Roger Federer | Andy Roddick |
| 2008 | Rafael Nadal | Roger Federer |
| 2007 | Roger Federer | Rafael Nadal |
| 2006 | Roger Federer | Rafael Nadal |
| 2005 | Roger Federer | Andy Roddick |
| 2004 | Roger Federer | Andy Roddick |
| 2003 | Roger Federer | Mark Philippoussis |
| 2002 | Lleyton Hewitt | David Nalbandian |
| 2001 | Goran Ivanisevic | Patrick Rafter |
| 2000 | Pete Sampras | Patrick Rafter |
| 1999 | Pete Sampras | Andre Agassi |
| 1998 | Pete Sampras | Goran Ivanisevic |
Source: Wikipedia
The next 10 minutes could change your life. We've recorded a special sit-down interview with a reclusive millionaire who details how he's closed out winning trade after winning trade throughout the volatility of 2022. In fact, he hasn't closed a single losing trade since 2016. Sounds impossible? It's not - and he'll prove it to you.
Click to see this exclusive sit-down interview
List of Wimbledon
Ladies Singles Champions
| Year | Champion | Runner-up |
| 2016 | Serena Williams | Angelique Kerber |
| 2015 | Serena Williams | Garbine Muguruza |
| 2014 | Petra Kvitova | Eugenie Bouchard |
| 2013 | Marion Bartoli | Sabine Lisicki |
| 2012 | Serena Williams | Agnieszka Radwanska |
| 2011 | Petra Kvitova | Maria Sharapova |
| 2010 | Serena Williams | Vera Zvonareva |
| 2009 | Serena Williams | Venus Williams |
| 2008 | Venus Williams | Serena Williams |
| 2007 | Venus Williams | Marion Bartoli |
| 2006 | Amelie Mauresmo | Justine Henin |
| 2005 | Venus Williams | Lindsay Davenport |
| 2004 | Maria Sharapova | Serena Williams |
| 2003 | Serena Williams | Venus Williams |
| 2002 | Serena Williams | Venus Williams |
| 2001 | Venus Williams | Justine Henin |
| 2000 | Venus Williams | Lindsay Davenport |
| 1999 | Lindsay Davenport | Steffi Graf |
| 1998 | Jana Novotna | Nathalie Tauziat |
What do you think about the prize money at Wimbledon? Share your views with us in the comments below. We would love to hear from you.
>> How To Get Rich The Conor McGregor Way
>> Billion Dollar Fight: Conor McGregor Vs Floyd Mayweather
And Reuters magazine calls this type of trading "the new baby boomer hobby." An anonymous trader -- living at the base of the Smoky Mountains -- just released a free report revealing a step-by-step system to generating an extra $5,000 per month in income thanks to this trading strategy. The report is free until Sunday.
Click here for the FREE REPORT...








