Rising interest rates...Skyrocketing inflation...Exploding debt...A looming recession...It's no wonder Americans are becoming more and more concerned about their savings and investments. That's why I wrote my newest report…This FREE REPORT shows YOU how you could protect your retirement savings before it's too late. Request your free report today and learn how you could protect everything you've worked for!
Request Your FREE Ben Stein Report Today!
Wealthfront vs Personal Capital
Review | Wealthfront Review | Personal Capital Review |
Overall Rating | ||
Management Fees Annually | 0.0% up to $10,000 0.25% above $10,000 | 0.49% - 0.89% |
Fund Fees | 0.12% | 0.09% |
Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, 529 | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint |
529 Guidance | ✅ | ✅ |
Chartered Financial Professionals | No Human Advice | Dedicated Financial Advisors |
Automatic Tax Loss Harvesting | ✅ | ✅ |
Tax Coordinated Strategy | ✅ | ✅ |
Tax Minimization Method | N/A | N/A |
Automatic Portfolio Rebalancing | ✅ | ✅ |
Private Wealth Management | ❌ | ❌ |
Socially Responsible/Values Based Investing | ✅ | ✅ |
Supports Charitable Donations | ❌ | ❌ |
Account Minimum | $500 | $100,000 |
Fractional Shares | ❌ | ❌ |
Retirement Planning Tools | ✅ | ✅ |
Support Real Estate Investments | ✅ | ❌ |
Investment Method | Based on risk tolerance | Based on risk tolerance |
Portfolio holdings | ETFs & Individual Securities | ETFs & Individual Securities |
Technology | Web-based, iOS & Android | Web-based, iOS & Android, iWatch |
Gender Focus | Male & Female | Male & Female |
Security | Two-factor authentication, 256-bit SSL | Device authorization |
Customer Service | Phone, Email | Phone, Email |
User Experience | Very Good | Excellent |
Promotions | First $10k Managed Free | Free Mobile Budgeting App |
Leave a Reply