Mr. Market is fickle and emotional... After ten years of going up in a nearly unbroken line, he abruptly decided to reverse course...
And usher in a bear market that has crushed portfolios — But while most investors were going through the worst year since the Global Financial Crisis...
A small group of 3,700 people had the chance to collect instant "bonus payouts" courtesy of Mr. Market every week.
All thanks to a method most investors have no idea about… watch this demo showing how it works.
Wealthfront vs Ellevest
| | |
| Review | Wealthfront Review | Ellevest Review |
| Overall Rating | ||
| Management Fees Annually | 0.0% up to $10,000 0.25% above $10,000 | Emergency Funds: 0.0% Digital: 0.25% Premium: 0.50% Private Wealth Management: 0.90% |
| Fund Fees | 0.12% | 0.06% → 0.16% |
| Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, 529 | Taxable, Traditional IRA, Roth IRA, 401(k), 403(b) |
| 529 Guidance | ✅ | ❌ |
| Chartered Financial Professionals | No Human Advice | ✅ |
| Automatic Tax Loss Harvesting | ✅ | ❌ |
| Tax Coordinated Strategy | ✅ | ✅ |
| Tax Minimization Method | N/A | ✅ |
| Automatic Portfolio Rebalancing | ✅ | ✅ |
| Private Wealth Management | ❌ | ✅ |
| Socially Responsible/Values Based Investing | ✅ | ✅ |
| Supports Charitable Donations | ❌ | ❌ |
| Account Minimum | $500 | Digital: $0 Premium: $50,000 Private Wealth Management: $1,000,000 |
| Fractional Shares | ❌ | ❌ |
| Retirement Planning Tools | ✅ | ✅ |
| Support Real Estate Investments | ✅ | ❌ |
| Investment Method | Based on risk tolerance | Based on capacity for risk |
| Portfolio holdings | ETFs & Individual Securities | ETFs, Mutual Funds, Individual Debt Instruments, Individual Equities, Closed-end Funds, Partnerships, Private & Illiquid Investments |
| Technology | Web-based, iOS & Android | Web-based, iOS & Android |
| Gender Focus | Male & Female | Primarily Female |
| Security | Two-factor authentication, 256-bit SSL | Two-factor authentication, 256-bit SSL |
| Customer Service | Phone, Email | Phone, Email |
| User Experience | Very Good | Very Good |
| Promotions | First $10k Managed Free | N/A |


