During and after the Great Financial Crisis of 2008, 485 U.S. banks went under. Here at Weiss Ratings, we warned about 484 — an accuracy rate of 99.8%. Now, we have a new warning. But this time, it's not just about a few hundred banks … it's about nearly every single bank in America …
Get all the details here
Personal Capital vs Wealthfront
![]() | ![]() | |
Review | Personal Capital Review | Wealthfront Review |
Overall Rating | ||
Management Fees Annually | 0.49% - 0.89% | 0.0% up to $10,000 0.25% above $10,000 |
Fund Fees | 0.09% | 0.12% |
Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, 529 |
529 Guidance | ✅ | ✅ |
Chartered Financial Professionals | Dedicated Financial Advisors | No Human Advice |
Automatic Tax Loss Harvesting | ✅ | ✅ |
Tax Coordinated Strategy | ✅ | ✅ |
Tax Minimization Method | N/A | N/A |
Automatic Portfolio Rebalancing | ✅ | ✅ |
Private Wealth Management | ❌ | ❌ |
Socially Responsible/Values Based Investing | ✅ | ✅ |
Supports Charitable Donations | ❌ | ❌ |
Account Minimum | $100,000 | $500 |
Fractional Shares | ❌ | ❌ |
Retirement Planning Tools | ✅ | ✅ |
Support Real Estate Investments | ❌ | ✅ |
Investment Method | Based on risk tolerance | Based on risk tolerance |
Portfolio holdings | ETFs & Individual Securities | ETFs & Individual Securities |
Technology | Web-based, iOS & Android, iWatch | Web-based, iOS & Android |
Gender Focus | Male & Female | Male & Female |
Security | Device authorization | Two-factor authentication, 256-bit SSL |
Customer Service | Phone, Email | Phone, Email |
User Experience | Excellent | Very Good |
Promotions | Free Mobile Budgeting App | First $10k Managed Free |
Leave a Reply