The Federal Reserve has a disturbing plan that is getting ready to roll out as soon as May. This is a lot more than printing trillions of dollars or manipulating interest rates. It's about every checking account, every purchase and every money transfer in America — including yours and mine. 
Click here to discover how to protect your money
Personal Capital vs Vanguard Personal Advisor Services
![]() | ![]() | |
Review | Personal Capital Review | Vanguard Personal Advisor Services Review |
Overall Rating | ||
Management Fees Annually | 0.49% - 0.89% | 0.30% |
Fund Fees | 0.09% | 0.04% → 0.12% |
Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint |
529 Guidance | ✅ | ✅ |
Chartered Financial Professionals | Dedicated Financial Advisors | Live financial advisors |
Automatic Tax Loss Harvesting | ✅ | ✅ |
Tax Coordinated Strategy | ✅ | ✅ |
Tax Minimization Method | N/A | N/A |
Automatic Portfolio Rebalancing | ✅ | ✅ |
Private Wealth Management | ❌ | ✅ |
Socially Responsible/Values Based Investing | ✅ | ❌ |
Supports Charitable Donations | ❌ | ❌ |
Account Minimum | $100,000 | $50,000 |
Fractional Shares | ❌ | ❌ |
Retirement Planning Tools | ✅ | ✅ |
Support Real Estate Investments | ❌ | ❌ |
Investment Method | Based on risk tolerance | Based on risk tolerance |
Portfolio holdings | ETFs & Individual Securities | Vanguard index funds, ETFs, and active funds |
Technology | Web-based, iOS & Android, iWatch | Web-based, iOS, Android |
Gender Focus | Male & Female | Male & Female |
Security | Device authorization | Industry standard |
Customer Service | Phone, Email | Phone, Video, Email |
User Experience | Excellent | Good |
Promotions | Free Mobile Budgeting App | N/A |
Leave a Reply