Biden's not holding back... He's warned you that he plans to raise: Income taxes, death taxes, capital gains taxes & corporate taxes. Some or all of which WILL affect you or your family in one way or another... But it's not too late... yet.
Thousands of Americans are getting their FREE IRS LOOPHOLE KIT to discover the secret to protecting your retirement savings from Biden, and inflation...
CLICK HERE to request a FREE Copy of the Guide To IRS Loopholes For Your IRA/401(k)
Betterment vs Wealthfront
| | |
| Review | Betterment Review | Wealthfront Review |
| Overall Rating | ||
| Management Fees Annually | Digital: 0.25% Premium: 0.40% | 0.0% up to $10,000 0.25% above $10,000 |
| Fund Fees | 0.09% → 0.17% | 0.12% |
| Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, Non-profit | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, 529 |
| 529 Guidance | ✅ | ✅ |
| Chartered Financial Professionals | ✅ | No Human Advice |
| Automatic Tax Loss Harvesting | ✅ | ✅ |
| Tax Coordinated Strategy | ✅ | ✅ |
| Tax Minimization Method | N/A | N/A |
| Automatic Portfolio Rebalancing | ✅ | ✅ |
| Private Wealth Management | ❌ | ❌ |
| Socially Responsible/Values Based Investing | ✅ | ✅ |
| Supports Charitable Donations | ✅ | ❌ |
| Account Minimum | Digital: $0 Premium: $100,000 | $500 |
| Fractional Shares | ✅ | ❌ |
| Retirement Planning Tools | ✅ | ✅ |
| Support Real Estate Investments | ❌ | ✅ |
| Investment Method | Based on risk tolerance | Based on risk tolerance |
| Portfolio holdings | ETFs | ETFs & Individual Securities |
| Technology | Web-based, iOS & Android | Web-based, iOS & Android |
| Gender Focus | Male & Female | Male & Female |
| Security | Two-factor authentication, 256-bit SSL | Two-factor authentication, 256-bit SSL |
| Customer Service | Phone, Email, Live Chat | Phone, Email |
| User Experience | Excellent | Very Good |
| Promotions | Up to 1 Year Free | First $10k Managed Free |


