Rising interest rates...Skyrocketing inflation...Exploding debt...A looming recession...It's no wonder Americans are becoming more and more concerned about their savings and investments. That's why I wrote my newest report…This FREE REPORT shows YOU how you could protect your retirement savings before it's too late. Request your free report today and learn how you could protect everything you've worked for!
Request Your FREE Ben Stein Report Today!
Betterment vs Vanguard Personal Advisor Services
| | |
| Review | Betterment Review | Vanguard Personal Advisor Services Review |
| Overall Rating | ||
| Management Fees Annually | Digital: 0.25% Premium: 0.40% | 0.30% |
| Fund Fees | 0.09% → 0.17% | 0.04% → 0.12% |
| Account Types | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint, Non-profit | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint |
| 529 Guidance | ✅ | ✅ |
| Chartered Financial Professionals | ✅ | Live financial advisors |
| Automatic Tax Loss Harvesting | ✅ | ✅ |
| Tax Coordinated Strategy | ✅ | ✅ |
| Tax Minimization Method | N/A | N/A |
| Automatic Portfolio Rebalancing | ✅ | ✅ |
| Private Wealth Management | ❌ | ✅ |
| Socially Responsible/Values Based Investing | ✅ | ❌ |
| Supports Charitable Donations | ✅ | ❌ |
| Account Minimum | Digital: $0 Premium: $100,000 | $50,000 |
| Fractional Shares | ✅ | ❌ |
| Retirement Planning Tools | ✅ | ✅ |
| Support Real Estate Investments | ❌ | ❌ |
| Investment Method | Based on risk tolerance | Based on risk tolerance |
| Portfolio holdings | ETFs | Vanguard index funds, ETFs, and active funds |
| Technology | Web-based, iOS & Android | Web-based, iOS, Android |
| Gender Focus | Male & Female | Male & Female |
| Security | Two-factor authentication, 256-bit SSL | Industry standard |
| Customer Service | Phone, Email, Live Chat | Phone, Video, Email |
| User Experience | Excellent | Good |
| Promotions | Up to 1 Year Free | N/A |



Leave a Reply