If you've struggled with trading techniques in the past and watched your mistakes affect your bottom line, you're not alone-but you can change that starting now!
I'm trading expert Thomas Wood and my e-guide, "Naked Trading Mastery" could give you the edge you need to make earning consistently easier than ever!
Get your free copy here! 
Ellevest vs Personal Capital
|   |   | |
| Review | Ellevest Review | Personal Capital Review | 
| Overall Rating | ||
| Management Fees Annually | Emergency Funds: 0.0% Digital: 0.25% Premium: 0.50% Private Wealth Management: 0.90% | 0.49% - 0.89% | 
| Fund Fees | 0.06% → 0.16% | 0.09% | 
| Account Types | Taxable, Traditional IRA, Roth IRA, 401(k), 403(b) | Taxable, Roth IRA, SEP IRA, Traditional IRA, Rollover IRA, Trusts, Joint | 
| 529 Guidance | ❌ | ✅ | 
| Chartered Financial Professionals | ✅ | Dedicated Financial Advisors | 
| Automatic Tax Loss Harvesting | ❌ | ✅ | 
| Tax Coordinated Strategy | ✅ | ✅ | 
| Tax Minimization Method | ✅ | N/A | 
| Automatic Portfolio Rebalancing | ✅ | ✅ | 
| Private Wealth Management | ✅ | ❌ | 
| Socially Responsible/Values Based Investing | ✅ | ✅ | 
| Supports Charitable Donations | ❌ | ❌ | 
| Account Minimum | Digital: $0 Premium: $50,000 Private Wealth Management: $1,000,000 | $100,000 | 
| Fractional Shares | ❌ | ❌ | 
| Retirement Planning Tools | ✅ | ✅ | 
| Support Real Estate Investments | ❌ | ❌ | 
| Investment Method | Based on capacity for risk | Based on risk tolerance | 
| Portfolio holdings | ETFs, Mutual Funds, Individual Debt Instruments, Individual Equities, Closed-end Funds, Partnerships, Private & Illiquid Investments | ETFs & Individual Securities | 
| Technology | Web-based, iOS & Android | Web-based, iOS & Android, iWatch | 
| Gender Focus | Primarily Female | Male & Female | 
| Security | Two-factor authentication, 256-bit SSL | Device authorization | 
| Customer Service | Phone, Email | Phone, Email | 
| User Experience | Very Good | Excellent | 
| Promotions | N/A | Free Mobile Budgeting App | 










